| Estimates of Light-Duty Vehicle Tax Credits Updated May 2007 |
|||||
|---|---|---|---|---|---|
| Make | Model | Model Year | Orginal Credit | Current Credit* | |
| Chevrolet/GMC | Silverado/Sierra (2wd) | 2006/2007 | $250 | ||
| Chevrolet/GMC | Silverado/Sierra (4wd) | 2006/2007 | $650 | ||
| Ford | Escape Hybrid (2wd) | 2005/2006/2007 | $2,600 | ||
| Ford | Escape Hybrid (4wd) | 2005/2006/2007 | $1,950 | ||
| Ford | Escape Hybrid (2wd) | 2008 | $3,000 | ||
| Ford | Escape Hybrid (4wd) | 2008 | $2,200 | ||
| Honda | Accord Hybrid | 2006 | $1,300d | ||
| Honda | Accord Hybrid AT | 2007 | $1,300 | ||
| Honda | Accord Hybrid Navi AT | 2007 | $1,300 | ||
| Honda | Civic GX CNG | 2006 | $4,000 | ||
| Honda | Civic Hybrid | 2006 | $2,100 | ||
| Honda | Civic Hybrid CVT | 2007 | $2,100 | ||
| Honda | Insight | 2006 | $1,450 | ||
| Lexus | GS 450h | 2007 | $1,550 | $387.50 until 9/30/07 |
|
| Lexus | RX 400h (2wd) | 2006 | $2,220 | $550 until 9/30/07 |
|
| Lexus | RX 400h (4wd) | 2006 | $2,220 | $550 until 9/30/07 |
|
| Mercury | Mariner Hybrid (4wd) | 2006/2007 | $1,950 | ||
| Mercury | Mariner Hybrid (2wd) | 2008 | $3,000 | ||
| Mercury | Mariner Hybrid (4wd) | 2008 | $2,200 | ||
| Nissan | Altima | 2007 | $2,350 until 3/31/07 |
||
| Saturn | Aura | 2007 | $1,300 | ||
| Saturn | VUE Green Line | 2007 | $650 | ||
| Toyota | Camry Hybrid | 2007 | $2,600 | $650 until 9/30/07 |
|
| Toyota | Highlander Hybrid (2wd) | 2006 | $2,600 | $650 until 9/30/07 |
|
| Toyota | Highlander Hybrid (4wd) | 2006 | $2,600 | $650 until 9/30/07 |
|
| Toyota | Prius | 2006 | $3,150 | $787.50 until 9/30/07 |
|
*According to current IRS announcements
dEarly production 2006 Accord Hybrids without Honda’s “updated control calibration” are eligible for a $650 credit. Late production models, as well as early production models with Honda’s free control calibration update, are eligible for a $1,300 credit. See Honda and the Internal Revenue Service for more information.